Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.08.2026 09:43:38 | +6.75 | +126.7 | 5.0 | MINDANAO, PHILIPPINES |
| 22.08.2026 07:44:08 | +9.4 | +125.58 | 5.0 | MINDANAO, PHILIPPINES |
| 22.08.2026 06:40:14 | +24.42 | +122.03 | 4.7 | TAIWAN REGION |
| 22.08.2026 06:18:20 | +44.77 | +23.89 | 3.1 | BLACK SEA |
| 22.08.2026 04:35:00 | -12.5 | -14.81 | 5.4 | SOUTHERN MID-ATLANTIC RIDGE |
| 22.08.2026 04:31:02 | -8.29 | +120.72 | 5.1 | FLORES REGION, INDONESIA |
| 21.08.2026 21:05:21 | +23.67 | +126.79 | 4.7 | SOUTHEAST OF RYUKYU ISLANDS |
| 21.08.2026 20:41:47 | -7.58 | +104.54 | 5.7 | SOUTHWEST OF SUMATRA, INDONESIA |
| 21.08.2026 20:06:47 | -6.89 | +120.11 | 5.2 | FLORES SEA |
| 21.08.2026 19:45:36 | -19.72 | -175.63 | 4.7 | TONGA ISLANDS |


Global monitoring
Local monitoring