Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 11.10.2026 13:05:40 | -20.41 | -177.63 | 4.6 | FIJI ISLANDS REGION |
| 11.10.2026 12:43:42 | +46 | +41.21 | 4.0 | SOUTHWESTERN RUSSIA |
| 11.10.2026 06:30:22 | -8.61 | +106.55 | 5.2 | SOUTH OF JAWA, INDONESIA |
| 11.10.2026 00:34:00 | -37.06 | -95.27 | 5.2 | SOUTHEAST OF EASTER ISLAND |
| 10.10.2026 23:35:47 | -31.32 | -178.9 | 4.8 | KERMADEC ISLANDS REGION |
| 10.10.2026 22:08:49 | +40.72 | +29.3 | 3.4 | WESTERN TURKEY |
| 10.10.2026 16:46:57 | +7.56 | -80.52 | 5.0 | PANAMA |
| 10.10.2026 08:32:00 | +1.5 | +126.39 | 5.0 | NORTHERN MOLUCCA SEA |
| 10.10.2026 07:14:01 | +7.51 | -80.57 | 6.1 | PANAMA |
| 10.10.2026 05:00:46 | +1.33 | +126.12 | 5.2 | NORTHERN MOLUCCA SEA |


Global monitoring
Local monitoring