Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 22.09.2026 14:08:01 | +49.55 | +34.27 | 2.5 | POLTAVA OBLAST | Send message |
| 22.09.2026 12:49:45 | +49.57 | +34.31 | 4.2 | POLTAVA OBLAST | Send message |
| 19.09.2026 19:04:09 | +48.6 | +26.74 | 2.0 | KHMELNYTSKYI OBLAST | Send message |
| 17.09.2026 01:31:45 | +49.12 | +22.99 | 2.0 | LVIV OBLAST | Send message |
| 15.09.2026 21:26:02 | +48.51 | +22.89 | 2.5 | ZAKARPATTIA OBLAST | Send message |
| 02.09.2026 15:00:14 | +48.56 | +24.45 | 1.8 | IVANO-FRANKIVSK OBLAST | Send message |
| 01.09.2026 01:12:35 | +48.38 | +26.39 | 1.3 | CHERNIVTSI OBLAST | Send message |
| 30.08.2026 06:38:45 | +48.6 | +27.19 | 1.7 | KHMELNYTSKYI OBLAST | Send message |
| 26.08.2026 18:44:53 | +48.09 | +24.36 | 1.7 | ZAKARPATTIA OBLAST | Send message |
| 25.08.2026 20:46:00 | +44.35 | +33.41 | 3.4 | DISTRICT OF THE SOUTHERN COAST OF THE CRIMEAN PENINSULA (NEAR THE SEVASTOPOL CITY) | Send message |


Global monitoring
Local monitoring