Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.08.2026 11:22:37 | -60.38 | -47.67 | 6.0 | SCOTIA SEA |
| 24.08.2026 10:40:13 | -60.29 | -47.32 | 5.7 | SCOTIA SEA |
| 24.08.2026 08:40:46 | -20.98 | -176.27 | 4.6 | FIJI ISLANDS REGION |
| 24.08.2026 03:26:25 | +28.37 | +105 | 5.2 | SICHUAN-GUIZHOU BORDER RG, CHINA |
| 24.08.2026 02:20:36 | +52.14 | +176.49 | 4.9 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 24.08.2026 00:32:20 | -10.78 | +164.62 | 5.0 | SANTA CRUZ ISLANDS REGION |
| 24.08.2026 00:20:16 | -8.28 | +120.7 | 5.1 | FLORES REGION, INDONESIA |
| 23.08.2026 20:23:30 | -58.73 | -25.3 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 23.08.2026 16:44:53 | +41.84 | +142.81 | 5.8 | OFF COAST OF HOKKAIDO, JAPAN |
| 23.08.2026 14:22:41 | -12.79 | -14.87 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |


Global monitoring
Local monitoring