Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.10.2026 07:00:16 | -9.42 | +113.93 | 5.0 | SOUTH OF JAWA, INDONESIA |
| 13.10.2026 02:20:37 | +7.84 | -81.22 | 5.9 | PANAMA |
| 12.10.2026 22:36:51 | +50.19 | +19.04 | 2.3 | POLAND |
| 12.10.2026 21:30:20 | -16.39 | +67.06 | 4.8 | MID-INDIAN RIDGE |
| 12.10.2026 21:27:42 | -16.28 | +67.18 | 4.9 | MID-INDIAN RIDGE |
| 12.10.2026 18:44:35 | +48.46 | +154.78 | 5.0 | KURIL ISLANDS |
| 12.10.2026 17:53:27 | +45.61 | +26.58 | 2.5 | ROMANIA |
| 12.10.2026 17:29:57 | +51.52 | +174.57 | 4.8 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 12.10.2026 16:44:43 | -16.19 | +67.16 | 4.8 | MID-INDIAN RIDGE |
| 12.10.2026 14:28:45 | -8.93 | +67.45 | 5.2 | MID-INDIAN RIDGE |


Global monitoring
Local monitoring