Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.11.2026 18:04:35 | +34.89 | +137.66 | 5.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07.11.2026 17:22:50 | -19.78 | +14.59 | 4.9 | NAMIBIA |
| 07.11.2026 17:05:43 | -20.89 | -178.5 | 4.5 | FIJI ISLANDS REGION |
| 07.11.2026 13:07:43 | +36.25 | +141.48 | 5.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 06.11.2026 12:39:28 | +34.94 | +142.18 | 6.1 | OFF EAST COAST OF HONSHU, JAPAN |
| 06.11.2026 09:51:46 | +45.47 | +27.11 | 2.3 | ROMANIA |
| 06.11.2026 07:29:01 | +51.53 | +16.14 | 2.4 | POLAND |
| 05.11.2026 20:05:41 | +37.79 | +141.48 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 05.11.2026 19:21:46 | -21.17 | -178.66 | 5.8 | FIJI ISLANDS REGION |
| 05.11.2026 18:56:27 | +35.62 | +77.96 | 5.0 | KASHMIR-XIZANG BORDER REGION |


Global monitoring
Local monitoring