Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.10.2026 03:47:06 | +54.17 | +86.32 | 4.8 | SOUTHWESTERN SIBERIA, RUSSIA |
| 10.10.2026 02:12:41 | +7.53 | -80.19 | 5.5 | PANAMA |
| 09.10.2026 23:25:39 | +7.71 | -81.46 | 6.1 | PANAMA |
| 09.10.2026 21:37:46 | +7.43 | -80.41 | 6.1 | PANAMA |
| 09.10.2026 21:22:16 | +7.59 | -80.29 | 5.7 | PANAMA |
| 09.10.2026 20:56:07 | +7.56 | -80.68 | 6.7 | PANAMA |
| 09.10.2026 20:09:05 | +52.3 | +161.34 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 09.10.2026 19:59:31 | +52.33 | +161.12 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 09.10.2026 18:18:55 | -24.71 | +179.92 | 4.8 | SOUTH OF FIJI ISLANDS |
| 09.10.2026 17:49:42 | -60.99 | +154.47 | 5.2 | WEST OF MACQUARIE ISLAND |


Global monitoring
Local monitoring