Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.10.2026 17:59:52 | +51.42 | +159.74 | 4.9 | OFF EAST COAST OF KAMCHATKA |
| 15.10.2026 16:29:31 | -15.06 | -173.46 | 5.1 | TONGA ISLANDS |
| 15.10.2026 16:06:52 | -13.88 | +166.06 | 5.1 | VANUATU ISLANDS |
| 15.10.2026 14:07:05 | +64.19 | -152.74 | 5.0 | CENTRAL ALASKA |
| 15.10.2026 13:38:27 | +50.09 | +19.36 | 1.9 | POLAND |
| 15.10.2026 08:25:31 | -38.47 | +175.42 | 4.8 | NORTH ISLAND, NEW ZEALAND |
| 15.10.2026 04:11:03 | +47.92 | +23.49 | 1.9 | ROMANIA |
| 15.10.2026 02:20:58 | +54.07 | +158.3 | 4.6 | KAMCHATKA |
| 14.10.2026 06:11:09 | -20.28 | -70.27 | 5.0 | NEAR COAST OF CENTRAL CHILE |
| 14.10.2026 03:36:48 | -29.2 | -71.69 | 5.0 | NEAR COAST OF CENTRAL CHILE |


Global monitoring
Local monitoring