Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 16.10.2026 20:00:56 | +51.55 | +16.13 | 2.6 | POLAND |
| 16.10.2026 18:08:17 | +47.36 | +163.4 | 4.7 | EAST OF KURIL ISLANDS |
| 16.10.2026 18:06:29 | -18.43 | -175.42 | 4.6 | TONGA ISLANDS REGION |
| 16.10.2026 17:31:41 | +50.22 | +18.77 | 2.7 | POLAND |
| 16.10.2026 17:09:52 | -49.9 | +163.42 | 5.0 | AUCKLAND ISLANDS REGION |
| 16.10.2026 14:57:19 | +12.36 | +144.08 | 4.9 | GUAM REGION |
| 16.10.2026 12:13:44 | +7.83 | +126.77 | 4.9 | MINDANAO, PHILIPPINES |
| 16.10.2026 11:40:40 | +53.08 | +27.42 | 2.4 | BELARUS |
| 16.10.2026 08:17:08 | +36.57 | +71.11 | 4.2 | HINDU KUSH REGION, AFGHANISTAN |
| 16.10.2026 06:35:32 | +52.09 | +157.17 | 6.8 | KAMCHATKA |


Global monitoring
Local monitoring