Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.10.2026 22:32:28 | -21.54 | -174.29 | 5.3 | TONGA ISLANDS |
| 18.10.2026 11:00:06 | -8.14 | +120.27 | 5.2 | FLORES REGION, INDONESIA |
| 17.10.2026 21:23:43 | -21.7 | -179.65 | 4.4 | FIJI ISLANDS REGION |
| 17.10.2026 18:53:33 | +51.41 | +16.18 | 3.4 | POLAND |
| 17.10.2026 16:59:35 | +14.08 | -92.84 | 5.3 | NEAR COAST OF CHIAPAS, MEXICO |
| 17.10.2026 16:15:25 | +50.15 | +19.33 | 3.2 | POLAND |
| 17.10.2026 08:06:59 | +28.12 | +66.18 | 5.8 | PAKISTAN |
| 17.10.2026 07:19:03 | -16.05 | -177.68 | 4.8 | FIJI ISLANDS REGION |
| 17.10.2026 02:57:50 | +38.25 | +20.65 | 4.6 | GREECE |
| 16.10.2026 22:34:10 | +1.21 | -85.25 | 5.0 | OFF COAST OF ECUADOR |


Global monitoring
Local monitoring