Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.10.2026 13:56:17 | +58.32 | -32.23 | 5.0 | REYKJANES RIDGE |
| 28.10.2026 13:37:49 | +58.09 | -32.15 | 5.4 | REYKJANES RIDGE |
| 28.10.2026 12:45:15 | +47.53 | +25.48 | 1.6 | ROMANIA |
| 28.10.2026 08:12:50 | +51.54 | +159.13 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 28.10.2026 04:59:50 | -14.09 | +165.71 | 6.0 | VANUATU ISLANDS REGION |
| 28.10.2026 04:21:45 | -13.92 | +165.46 | 5.7 | VANUATU ISLANDS REGION |
| 28.10.2026 04:17:15 | -13.82 | +165.48 | 5.1 | VANUATU ISLANDS REGION |
| 28.10.2026 03:39:11 | -13.89 | +165.4 | 5.5 | VANUATU ISLANDS REGION |
| 28.10.2026 03:11:54 | +5.62 | +125.31 | 5.2 | MINDANAO, PHILIPPINES |
| 28.10.2026 01:43:51 | +5.65 | +125.34 | 5.1 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring