Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.10.2026 05:19:07 | +8.43 | +127.47 | 5.6 | PHILIPPINE ISLANDS REGION |
| 29.10.2026 05:17:54 | +8.36 | +127.44 | 5.4 | PHILIPPINE ISLANDS REGION |
| 29.10.2026 02:08:21 | -15.02 | +168.15 | 5.3 | VANUATU ISLANDS |
| 29.10.2026 01:13:50 | +43.17 | +144.3 | 4.9 | HOKKAIDO, JAPAN REGION |
| 29.10.2026 00:06:44 | -6.33 | +130.39 | 5.7 | BANDA SEA |
| 28.10.2026 21:56:47 | +2.42 | +126.73 | 5.2 | NORTHERN MOLUCCA SEA |
| 28.10.2026 21:45:32 | +58.11 | -32.11 | 5.0 | REYKJANES RIDGE |
| 28.10.2026 17:07:54 | +35.7 | +140.71 | 5.7 | NEAR EAST COAST OF HONSHU, JAPAN |
| 28.10.2026 14:47:08 | +58.19 | -32.32 | 4.9 | REYKJANES RIDGE |
| 28.10.2026 13:56:17 | +58.32 | -32.23 | 5.0 | REYKJANES RIDGE |


Global monitoring
Local monitoring