Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 27.10.2026 03:17:52 | +33.28 | +140.76 | 4.6 | SOUTH OF HONSHU, JAPAN |
| 27.10.2026 02:25:09 | +37.38 | +141.51 | 4.8 | NEAR EAST COAST OF HONSHU, JAPAN |
| 27.10.2026 00:16:31 | +27.83 | +139.6 | 4.8 | BONIN ISLANDS, JAPAN REGION |
| 26.10.2026 15:20:06 | +34.94 | +26 | 4.6 | CRETE, GREECE |
| 26.10.2026 14:13:30 | -13.87 | +165.58 | 5.2 | VANUATU ISLANDS |
| 26.10.2026 13:38:06 | +53.58 | -165.18 | 4.4 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 26.10.2026 13:17:55 | -13.91 | +165.41 | 4.9 | VANUATU ISLANDS |
| 26.10.2026 12:30:22 | -18.43 | -177.89 | 4.5 | FIJI ISLANDS REGION |
| 26.10.2026 12:30:21 | -18.43 | -177.89 | 4.5 | FIJI ISLANDS REGION |
| 26.10.2026 12:12:58 | -18.38 | -177.83 | 5.4 | FIJI ISLANDS REGION |


Global monitoring
Local monitoring