Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.10.2026 01:14:16 | +12.67 | +143 | 5.5 | SOUTH OF MARIANA ISLANDS |
| 27.10.2026 20:57:53 | +32.53 | +93.92 | 5.2 | XIZANG |
| 27.10.2026 17:31:41 | -23.83 | -179.8 | 4.8 | SOUTH OF FIJI ISLANDS |
| 27.10.2026 17:26:05 | +7.67 | -81.55 | 5.2 | PANAMA |
| 27.10.2026 16:44:05 | -9.13 | +110.38 | 5.4 | SOUTH OF JAWA, INDONESIA |
| 27.10.2026 16:43:11 | -9.29 | +110.36 | 5.0 | SOUTH OF JAWA, INDONESIA |
| 27.10.2026 16:09:05 | +36.2 | +70.11 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 27.10.2026 12:50:39 | -14.04 | +165.64 | 5.0 | VANUATU ISLANDS |
| 27.10.2026 11:07:48 | -15.21 | -173.42 | 4.8 | TONGA ISLANDS |
| 27.10.2026 10:55:23 | -13.91 | +165.61 | 5.6 | VANUATU ISLANDS |


Global monitoring
Local monitoring