Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 29.10.2026 22:32:11 | -4.54 | +132.58 | 5.0 | NEAR S COAST OF PAPUA, INDONESIA |
| 29.10.2026 22:30:31 | +50.15 | +19.34 | 2.6 | POLAND |
| 29.10.2026 22:14:32 | +53.83 | -163.01 | 5.1 | UNIMAK ISLAND REGION |
| 29.10.2026 19:37:00 | +39.79 | +143.57 | 4.7 | OFF EAST COAST OF HONSHU, JAPAN |
| 29.10.2026 10:49:45 | +13.29 | +91.63 | 5.1 | ANDAMAN ISLANDS, INDIA |
| 29.10.2026 09:49:52 | -36.46 | -98.06 | 5.8 | SOUTHEAST OF EASTER ISLAND |
| 29.10.2026 09:31:31 | +8.42 | +127.47 | 5.5 | PHILIPPINE ISLANDS REGION |
| 29.10.2026 07:33:36 | -61.3 | +161.15 | 5.1 | BALLENY ISLANDS REGION |
| 29.10.2026 07:06:49 | -60.34 | -27.99 | 5.5 | SOUTH SANDWICH ISLANDS REGION |
| 29.10.2026 05:26:45 | -5.54 | +141.92 | 5.6 | NEW GUINEA, PAPUA NEW GUINEA |


Global monitoring
Local monitoring