Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.10.2026 13:00:48 | +39.71 | +24.19 | 4.0 | AEGEAN SEA |
| 30.10.2026 12:45:03 | +39.68 | +24.22 | 4.6 | AEGEAN SEA |
| 30.10.2026 12:12:28 | -62.44 | +155.29 | 5.1 | BALLENY ISLANDS REGION |
| 30.10.2026 07:10:20 | -18.24 | -177.06 | 4.8 | FIJI ISLANDS REGION |
| 30.10.2026 06:58:30 | +40.21 | +142.32 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 30.10.2026 05:04:15 | -5.63 | +148.33 | 5.0 | NEW BRITAIN REGION, P.N.G. |
| 30.10.2026 03:53:14 | +52.86 | +27.84 | 2.6 | BELARUS |
| 29.10.2026 23:46:43 | -15.17 | +167.43 | 5.9 | VANUATU ISLANDS |
| 29.10.2026 23:12:37 | +44.2 | +148.13 | 4.7 | KURIL ISLANDS |
| 29.10.2026 23:00:15 | +51.59 | +16.12 | 4.7 | POLAND |


Global monitoring
Local monitoring