Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.10.2026 23:59:33 | +30.66 | -41.85 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 08.10.2026 22:45:45 | +50.3 | +18.76 | 3.0 | POLAND |
| 08.10.2026 21:32:01 | +30.77 | +141.26 | 4.8 | HONSHU ISLAND, JAPAN |
| 08.10.2026 14:36:36 | +13.68 | -44.97 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 08.10.2026 13:07:28 | -18.02 | -178.44 | 4.9 | FIJI ISLANDS REGION |
| 08.10.2026 12:00:09 | -15.46 | +168.17 | 6.3 | VANUATU ISLANDS |
| 08.10.2026 11:08:01 | +5.65 | +125.23 | 5.6 | MINDANAO, PHILIPPINES |
| 08.10.2026 09:46:47 | -52.66 | +140.1 | 5.2 | WEST OF MACQUARIE ISLAND |
| 08.10.2026 07:49:00 | -7.75 | +120.55 | 4.8 | FLORES SEA |
| 08.10.2026 06:42:52 | +39.22 | +14.21 | 4.9 | TYRRHENIAN SEA |


Global monitoring
Local monitoring