Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.10.2026 06:42:52 | +39.22 | +14.21 | 4.9 | TYRRHENIAN SEA |
| 07.10.2026 22:13:47 | +35.53 | +140.48 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
| 07.10.2026 21:15:07 | +54.56 | +162.29 | 5.2 | NEAR EAST COAST OF KAMCHATKA |
| 07.10.2026 21:13:12 | -24.77 | +179.93 | 4.6 | SOUTH OF FIJI ISLANDS |
| 07.10.2026 17:59:27 | -6.67 | +72.25 | 5.3 | CHAGOS ARCHIPELAGO REGION |
| 07.10.2026 16:09:30 | +47.44 | +25.37 | 1.5 | ROMANIA |
| 07.10.2026 13:57:33 | +1.54 | +124.56 | 4.8 | MINAHASSA PENINSULA, SULAWESI |
| 07.10.2026 13:20:31 | -24.14 | +179.92 | 4.5 | SOUTH OF FIJI ISLANDS |
| 07.10.2026 10:43:19 | +14.69 | -93.1 | 5.0 | NEAR COAST OF CHIAPAS, MEXICO |
| 07.10.2026 10:38:38 | +52.84 | +27.54 | 2.7 | BELARUS |


Global monitoring
Local monitoring