Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.10.2026 03:30:10 | +53.05 | +159.39 | 4.9 | NEAR EAST COAST OF KAMCHATKA |
| 06.10.2026 23:15:21 | -8.6 | +116.11 | 4.7 | LOMBOK REGION, INDONESIA |
| 06.10.2026 21:34:31 | +58.98 | -153.83 | 5.5 | KODIAK ISLAND REGION |
| 06.10.2026 19:48:21 | +48.31 | +154.79 | 5.6 | KURIL ISLANDS |
| 06.10.2026 16:11:24 | +4.87 | +118.79 | 5.0 | BORNEO |
| 06.10.2026 04:48:24 | +41.93 | +142.32 | 4.6 | HOKKAIDO, JAPAN REGION |
| 06.10.2026 01:53:47 | +26.97 | +92.29 | 4.8 | NORTHEASTERN INDIA |
| 05.10.2026 23:22:57 | -24.43 | +179.88 | 5.0 | SOUTH OF FIJI ISLANDS |
| 05.10.2026 22:47:57 | +8.98 | +39.97 | 4.9 | ETHIOPIA |
| 05.10.2026 20:28:22 | +64.82 | -17.66 | 4.9 | ICELAND |


Global monitoring
Local monitoring