Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 20.10.2026 13:40:40 | +64.63 | -160.37 | 5.3 | ALASKA PENINSULA |
| 20.10.2026 09:41:23 | +37.9 | +95.64 | 5.0 | QINGHAI, CHINA |
| 20.10.2026 09:29:22 | -13.9 | +165.53 | 5.3 | VANUATU ISLANDS REGION |
| 20.10.2026 07:20:39 | -14.01 | +165.49 | 6.3 | VANUATU ISLANDS |
| 19.10.2026 21:55:39 | -14.04 | +165.5 | 5.5 | VANUATU ISLANDS |
| 19.10.2026 21:52:37 | -14.04 | +165.56 | 5.6 | VANUATU ISLANDS |
| 19.10.2026 21:06:46 | +47.78 | +26.92 | 13.0 | ROMANIA |
| 19.10.2026 20:45:49 | -56.29 | -26.87 | 5.1 | SOUTH SANDWICH ISLANDS REGION |
| 19.10.2026 18:35:41 | +38.25 | +73.03 | 5.2 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 19.10.2026 17:44:23 | +64.47 | -17.33 | 5.3 | ICELAND |


Global monitoring
Local monitoring