Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 07.02.2022 08:01:20 | -31.6 | +179.9 | 4.8 | KERMADEC ISLANDS REGION |
| 07.02.2022 05:41:38 | -29.37 | -177.06 | 5.0 | KERMADEC ISLANDS REGION |
| 07.02.2022 01:46:31 | -22.1 | -68.33 | 5.5 | ANTOFAGASTA, CHILE |
| 06.02.2022 17:36:16 | +52.38 | +178.01 | 3.9 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 06.02.2022 15:18:24 | -30.24 | -176.32 | 4.8 | KERMADEC ISLANDS REGION |
| 06.02.2022 09:42:18 | -31.41 | +179.62 | 4.3 | KERMADEC ISLANDS REGION |
| 06.02.2022 09:22:32 | +62.62 | -148.68 | 5.2 | CENTRAL ALASKA |
| 06.02.2022 09:13:19 | +10.67 | -73.15 | 5.1 | NORTHERN COLOMBIA |
| 06.02.2022 02:42:25 | -21.81 | -176.63 | 5.5 | FIJI ISLANDS REGION |
| 05.02.2022 23:18:50 | +52.55 | +143.28 | 5.5 | SAKHALIN ISLAND |


Global monitoring
Local monitoring