Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.02.2022 19:47:48 | -33.12 | -179.51 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 05.02.2022 19:31:44 | -47.38 | +165.64 | 5.1 | OFF W. COAST OF S. ISLAND, N.Z. |
| 05.02.2022 11:05:08 | -20.71 | -178.22 | 4.4 | FIJI ISLANDS REGION |
| 05.02.2022 10:20:48 | -17.11 | -174.42 | 4.6 | TONGA ISLANDS REGION |
| 05.02.2022 07:20:44 | +53.6 | -163.34 | 4.5 | UNIMAK ISLAND REGION |
| 05.02.2022 07:19:01 | +51.61 | +16.2 | 4.5 | POLAND |
| 05.02.2022 06:16:00 | +36.5 | +71.1 | 5.6 | HINDU KUSH REGION, AFGHANISTAN |
| 05.02.2022 03:18:04 | +29.69 | -42.88 | 4.9 | NORTHERN MID-ATLANTIC RIDGE |
| 05.02.2022 01:15:20 | -16.33 | -171.59 | 5.0 | SAMOA ISLANDS REGION |
| 04.02.2022 23:32:27 | -30.77 | -177.19 | 4.9 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring