Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.02.2022 23:24:02 | +8.45 | -83 | 5.0 | COSTA RICA |
| 04.02.2022 22:25:11 | +48.03 | +99.52 | 5.6 | SOUTHEAST INDIAN RIDGE |
| 04.02.2022 20:36:38 | -20.45 | -177.76 | 4.3 | FIJI ISLANDS REGION |
| 04.02.2022 12:10:46 | -7.17 | +105.94 | 5.3 | JAWA, INDONESIA |
| 04.02.2022 08:18:09 | -29.62 | -176.94 | 4.7 | KERMADEC ISLANDS, NEW ZEALAND |
| 04.02.2022 03:55:27 | -29.51 | -177.68 | 4.9 | KERMADEC ISLANDS, NEW ZEALAND |
| 04.02.2022 01:53:32 | +54.38 | -151.72 | 5.3 | ALASKA PENINSULA |
| 03.02.2022 21:31:28 | +36.47 | +70.51 | 4.8 | HINDU KUSH REGION, AFGHANISTAN |
| 03.02.2022 18:29:53 | +35.81 | +65.43 | 4.8 | CENTRAL AFGHANISTAN |
| 03.02.2022 17:58:55 | -4.45 | -76.86 | 6.5 | NORTHERN PERU |


Global monitoring
Local monitoring