Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 08.02.2022 13:59:28 | -0.38 | -19.81 | 5.6 | CENTRAL MID-ATLANTIC RIDGE |
| 08.02.2022 11:52:03 | +84.29 | +107.23 | 4.5 | NORTH OF SEVERNAYA ZEMLYA |
| 08.02.2022 10:51:39 | -53.17 | +9.35 | 4.9 | SOUTHWEST OF AFRICA |
| 08.02.2022 10:22:24 | -23.73 | -175.73 | 4.9 | TONGA ISLANDS REGION |
| 08.02.2022 08:32:40 | -58.31 | -14.76 | 5.0 | EAST OF SOUTH SANDWICH ISLANDS |
| 08.02.2022 04:28:43 | -30.36 | -177 | 5.0 | KERMADEC ISLANDS, NEW ZEALAND |
| 08.02.2022 02:58:44 | +54.84 | +156.68 | 4.8 | KAMCHATKA |
| 08.02.2022 02:24:47 | +46.76 | +27.5 | 2.2 | ROMANIA |
| 08.02.2022 01:29:38 | +12.02 | +141.72 | 5.1 | MARIANA ISLANDS REGION |
| 07.02.2022 23:09:36 | -59.3 | -25.6 | 5.2 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring