Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.02.2022 20:55:13 | +44.86 | +10.79 | 4.5 | NORTHERN ITALY |
| 09.02.2022 20:29:02 | -21.64 | -177.19 | 4.7 | FIJI ISLANDS REGION |
| 09.02.2022 16:38:30 | -6.11 | +149.92 | 4.9 | NEW BRITAIN REGION, P.N.G. |
| 09.02.2022 15:56:25 | -24.1 | -175.62 | 4.9 | TONGA ISLANDS REGION |
| 09.02.2022 15:22:05 | -19.33 | -178.04 | 4.6 | FIJI ISLANDS REGION |
| 09.02.2022 14:49:19 | -23.83 | -179.87 | 4.6 | SOUTH OF FIJI ISLANDS |
| 09.02.2022 09:22:11 | -20.47 | -175.87 | 4.4 | TONGA ISLANDS REGION |
| 09.02.2022 00:41:46 | +26.77 | +126.38 | 5.0 | RYUKYU ISLANDS REGION |
| 09.02.2022 00:29:02 | +48.51 | +142.38 | 5.0 | SAKHALIN ISLAND, RUSSIA |
| 08.02.2022 18:36:32 | +26.83 | +126.52 | 5.2 | RYUKYU ISLANDS REGION |


Global monitoring
Local monitoring