Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 10.02.2022 18:16:14 | -20.73 | -175.54 | 4.9 | TONGA ISLANDS REGION |
| 10.02.2022 16:17:55 | +44.67 | +18.49 | 4.2 | BOSNIA AND HERZEGOVINA |
| 10.02.2022 12:27:33 | -10.34 | -13.11 | 5.0 | ASCENSION ISLAND REGION |
| 10.02.2022 06:40:52 | -34.28 | +179.6 | 4.9 | SOUTH OF KERMADEC ISLANDS |
| 10.02.2022 02:47:45 | -58.28 | -22.94 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 10.02.2022 01:33:58 | -57.01 | -24.92 | 4.9 | SOUTH SANDWICH ISLANDS REGION |
| 09.02.2022 23:28:49 | +52.84 | +27.13 | 2.9 | BELARUS |
| 09.02.2022 23:21:42 | +44.54 | +27.14 | 2.8 | ROMANIA |
| 09.02.2022 22:00:57 | +44.85 | +10.8 | 4.8 | NORTHERN ITALY |
| 09.02.2022 20:55:13 | +44.86 | +10.79 | 4.5 | NORTHERN ITALY |


Global monitoring
Local monitoring