Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 25.10.2026 13:25:59 | +32.49 | +94.02 | 5.8 | QINGHAI, CHINA |
| 25.10.2026 13:24:16 | +32.52 | +94.04 | 5.1 | QINGHAI, CHINA |
| 25.10.2026 12:30:26 | -4.36 | +143.1 | 5.3 | NEW GUINEA, PAPUA NEW GUINEA |
| 25.10.2026 11:11:19 | +22.66 | +142.92 | 4.6 | VOLCANO ISLANDS REGION |
| 25.10.2026 10:41:02 | -13.87 | +165.49 | 5.4 | VANUATU ISLANDS |
| 25.10.2026 09:44:32 | +53.48 | -165.16 | 4.6 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 25.10.2026 08:04:22 | +37.84 | +141.89 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN |
| 25.10.2026 07:15:44 | +37.64 | +21.01 | 4.6 | SOUTHERN GREECE |
| 25.10.2026 05:29:10 | -6.13 | +147.18 | 5.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 25.10.2026 04:36:32 | +27.66 | +139.74 | 5.0 | BONIN ISLANDS, JAPAN REGION |


Global monitoring
Local monitoring