Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 22.01.2022 15:49:49 | +2.74 | +127.44 | 4.8 | MOLUCCA SEA |
| 22.01.2022 11:23:52 | -18.04 | -173.82 | 4.6 | TONGA ISLANDS |
| 22.01.2022 09:08:10 | +3.66 | +126.65 | 4.7 | TALAUD ISLANDS, INDONESIA |
| 22.01.2022 08:30:16 | -1.75 | -12.97 | 4.7 | NORTH OF ASCENSION ISLAND |
| 22.01.2022 07:49:36 | +29.27 | +142.35 | 4.9 | IZU ISLANDS, JAPAN REGION |
| 22.01.2022 07:17:06 | +53.33 | -166.79 | 5.9 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 22.01.2022 04:32:58 | +39.66 | +24.25 | 4.3 | AEGEAN SEA |
| 22.01.2022 04:26:13 | +3.69 | +126.65 | 5.9 | TALAUD ISLANDS, INDONESIA |
| 22.01.2022 01:54:27 | -21.94 | -177.75 | 4.3 | FIJI ISLANDS REGION |
| 22.01.2022 00:49:01 | +54.27 | +158.56 | 4.4 | KAMCHATKA |


Global monitoring
Local monitoring