Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 24.01.2022 15:16:25 | +18.45 | -73.29 | 5.4 | HAITI REGION |
| 24.01.2022 13:23:39 | -31.58 | +179.98 | 4.2 | KERMADEC ISLANDS REGION |
| 24.01.2022 12:12:53 | +36.65 | +25.51 | 4.0 | DODECANESE ISLANDS REGION, GREECE |
| 24.01.2022 08:09:22 | +53.23 | -166.82 | 5.0 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 24.01.2022 03:20:55 | +36.42 | +69.25 | 5.0 | HINDU KUSH REGION, AFGHANISTAN |
| 24.01.2022 01:23:49 | +28.28 | +142.57 | 4.7 | BONIN ISLANDS REGION |
| 23.01.2022 21:10:38 | +53.1 | -166.79 | 4.4 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 23.01.2022 19:28:47 | -0.25 | +67.14 | 4.5 | CARLSBERG RIDGE |
| 23.01.2022 15:26:35 | +45.5 | +26.98 | 2.3 | ROMANIA |
| 23.01.2022 08:23:51 | +7 | +126.77 | 4.9 | MINDANAO, PHILIPPINES |


Global monitoring
Local monitoring