Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.01.2022 08:16:02 | +6.93 | +126.83 | 4.9 | MINDANAO, PHILIPPINES |
| 23.01.2022 04:21:20 | +38.45 | +97.42 | 5.2 | QINGHAI, CHINA |
| 23.01.2022 02:45:20 | +34.58 | +26.25 | 4.7 | CRETE, GREECE |
| 23.01.2022 00:07:17 | +13.63 | +120.69 | 4.9 | MINDORO, PHILIPPINE ISLANDS |
| 22.01.2022 23:48:25 | -18.87 | +169.31 | 5.0 | VANUATU ISLANDS |
| 22.01.2022 22:10:42 | +45.43 | +26.22 | 2.1 | ROMANIA |
| 22.01.2022 21:31:43 | +39.63 | +28.88 | 4.7 | WESTERN TURKEY |
| 22.01.2022 17:27:38 | -22.43 | -179.37 | 4.3 | SOUTH OF FIJI ISLANDS |
| 22.01.2022 17:18:08 | -5.66 | -12.58 | 4.9 | ASCENSION ISLAND REGION |
| 22.01.2022 16:48:18 | -44.22 | -81.98 | 4.9 | WEST CHILE RISE |


Global monitoring
Local monitoring