Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.01.2022 20:58:08 | -21.65 | -176.48 | 4.6 | FIJI ISLANDS REGION |
| 28.01.2022 18:52:39 | -58.97 | -25.76 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 28.01.2022 18:49:10 | +36.08 | +70.45 | 4.3 | HINDU KUSH REGION, AFGHANISTAN |
| 28.01.2022 15:43:26 | -18.79 | -69.6 | 5.1 | TARAPACA, CHILE |
| 28.01.2022 15:03:07 | -18.01 | -177.37 | 4.3 | FIJI ISLANDS REGION |
| 28.01.2022 15:02:57 | -17.79 | -176.95 | 4.3 | FIJI ISLANDS REGION |
| 28.01.2022 13:14:09 | +5.48 | -82.6 | 5.5 | SOUTH OF PANAMA |
| 28.01.2022 10:03:28 | -24.74 | +179.71 | 4.9 | SOUTH OF FIJI ISLANDS |
| 28.01.2022 08:57:30 | -18.2 | -177.75 | 4.7 | FIJI ISLANDS REGION |
| 28.01.2022 06:56:12 | +6.15 | +127.04 | 4.8 | PHILIPPINE ISLANDS REGION |


Global monitoring
Local monitoring