Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 30.01.2022 12:14:38 | +53.81 | +161.03 | 4.7 | OFF EAST COAST OF KAMCHATKA |
| 30.01.2022 04:44:56 | -23.3 | -64.85 | 5.0 | SALTA PROVINCE, ARGENTINA |
| 30.01.2022 02:17:15 | +15.55 | +118.32 | 5.0 | PHILIPPINE ISLANDS REGION |
| 29.01.2022 23:21:49 | -20.59 | -175.52 | 4.8 | TONGA ISLANDS REGION |
| 29.01.2022 16:09:04 | -29.66 | -176.62 | 4.7 | KERMADEC ISLANDS REGION |
| 29.01.2022 15:40:07 | +10.99 | -60.97 | 5.0 | TOBAGO REGION, TRINIDAD-TOBAGO |
| 29.01.2022 13:12:15 | -29.87 | -177.24 | 4.8 | KERMADEC ISLANDS REGION |
| 29.01.2022 12:23:00 | +53.87 | -164.13 | 4.6 | UNIMAK ISLAND REGION |
| 29.01.2022 11:33:54 | +53.86 | -164.06 | 4.6 | UNIMAK ISLAND REGION |
| 29.01.2022 10:48:00 | -29.67 | -176.63 | 4.7 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring