Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 28.01.2022 05:57:41 | +34.82 | +31.88 | 4.5 | CYPRUS REGION |
| 28.01.2022 03:34:58 | +37.64 | +142.69 | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN |
| 28.01.2022 03:33:37 | -20.66 | -175.59 | 4.9 | TONGA ISLANDS REGION |
| 28.01.2022 02:31:25 | -19.15 | -69.3 | 5.6 | TARAPACA, CHILE |
| 27.01.2022 18:03:02 | -8.66 | +108.09 | 5.0 | JAWA, INDONESIA |
| 27.01.2022 08:40:07 | -18.98 | -176.5 | 5.4 | FIJI ISLANDS REGION |
| 27.01.2022 08:40:06 | -19.03 | -176.47 | 6.0 | TONGA ISLANDS REGION |
| 27.01.2022 08:15:09 | +3.14 | +127.94 | 5.0 | TALAUD ISLANDS, INDONESIA |
| 27.01.2022 06:52:47 | +60.75 | -44.05 | 4.5 | WESTERN GREENLAND |
| 27.01.2022 05:00:47 | -32.44 | -68.72 | 4.9 | MENDOZA PROVINCE, ARGENTINA |


Global monitoring
Local monitoring