Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 31.01.2022 13:26:52 | -29.6 | -177.03 | 5.2 | KERMADEC ISLANDS REGION |
| 31.01.2022 13:21:45 | -29.73 | -177.13 | 5.3 | KERMADEC ISLANDS REGION |
| 31.01.2022 11:30:35 | +37.84 | +32.15 | 4.3 | CENTRAL TURKEY |
| 31.01.2022 02:49:56 | +39.23 | +40.09 | 4.7 | EASTERN TURKEY |
| 31.01.2022 02:08:15 | -14.88 | -73.86 | 5.0 | CENTRAL PERU |
| 30.01.2022 22:22:19 | -10.25 | +122.32 | 4.9 | SAVU SEA |
| 30.01.2022 16:48:29 | -19.98 | -177.53 | 4.5 | FIJI ISLANDS REGION |
| 30.01.2022 13:50:02 | -29.82 | -176.51 | 4.7 | KERMADEC ISLANDS REGION |
| 30.01.2022 13:07:31 | -32.33 | -111.83 | 5.2 | SOUTHERN EAST PACIFIC RISE |
| 30.01.2022 12:23:31 | -4.51 | +144.91 | 4.4 | NEAR N COAST OF NEW GUINEA, PNG. |


Global monitoring
Local monitoring