Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.02.2022 03:03:58 | -19.16 | -177.71 | 4.6 | FIJI ISLANDS REGION |
| 02.02.2022 01:13:13 | +33.38 | +95.02 | 4.6 | QINGHAI, CHINA |
| 02.02.2022 00:19:37 | +45.65 | +26.62 | 3.6 | ROMANIA |
| 01.02.2022 21:57:58 | -21.05 | -175.46 | 4.9 | TONGA ISLANDS REGION |
| 01.02.2022 21:25:11 | -7.5 | +128.3 | 6.1 | BANDA SEA |
| 01.02.2022 18:45:10 | +38.6 | +73.32 | 4.5 | TAJIKISTAN |
| 01.02.2022 17:26:03 | -29.49 | -177.14 | 5.3 | KERMADEC ISLANDS REGION |
| 01.02.2022 16:30:03 | -29.78 | -176.25 | 4.8 | KERMADEC ISLANDS REGION |
| 01.02.2022 16:05:01 | -7.1 | +146.01 | 5.4 | NEAR S COAST OF NEW GUINEA, PNG. |
| 01.02.2022 11:18:35 | +32.54 | +141.74 | 4.6 | IZU ISLANDS, JAPAN |


Global monitoring
Local monitoring