Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.07.2026 15:52:56 | -14.6 | +167.34 | 4.9 | VANUATU ISLANDS |
| 09.07.2026 14:58:37 | +44.43 | +147.93 | 5.0 | KURIL ISLANDS |
| 09.07.2026 11:57:02 | +48.28 | +26.65 | 1.0 | UKRAINE-MOLDOVA-SW RUSSIA REGION |
| 09.07.2026 11:27:12 | +50.11 | +19.33 | 2.3 | POLAND |
| 09.07.2026 09:45:00 | +48.43 | +27.78 | 1.5 | UKRAINE-MOLDOVA-SW RUSSIA REGION |
| 09.07.2026 04:15:09 | +38.25 | +74.12 | 4.5 | TAJIKISTAN |
| 09.07.2026 02:44:14 | +28.5 | +104.7 | 5.4 | SICHUAN, CHINA |
| 09.07.2026 01:30:19 | +45.62 | +26.77 | 3.1 | ROMANIA |
| 09.07.2026 00:11:48 | +34.64 | +28.92 | 4.2 | EASTERN MEDITERRANEAN SEA |
| 08.07.2026 23:32:04 | +11.25 | +126.47 | 4.9 | PHILIPPINE ISLANDS REGION |


Global monitoring
Local monitoring