Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 02.10.2026 23:54:14 | +51.94 | +159.35 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2026 23:27:35 | +51.97 | +159.19 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2026 23:25:26 | +51.94 | +159.5 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2026 21:25:20 | +51.58 | +159.82 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2026 19:34:41 | +51.79 | +159.57 | 5.9 | OFF EAST COAST OF KAMCHATKA |
| 02.10.2026 19:31:29 | +10.4 | -62.46 | 4.9 | NEAR COAST OF VENEZUELA |
| 02.10.2026 18:26:43 | +38.14 | +21.79 | 4.2 | GREECE |
| 02.10.2026 16:57:17 | -39.21 | +174.42 | 5.0 | NORTH ISLAND, NEW ZEALAND |
| 02.10.2026 15:34:57 | -20.93 | -178.9 | 4.1 | FIJI ISLANDS REGION |
| 02.10.2026 14:14:13 | -6.64 | +155.02 | 4.8 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |


Global monitoring
Local monitoring