Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.10.2026 23:25:26 | +51.94 | +159.5 | 5.0 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 23:00:49 | +51.85 | +159.49 | 5.4 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 21:25:20 | +51.58 | +159.82 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 21:12:46 | +20.63 | +93.4 | 4.7 | MYANMAR |
| 03.10.2026 17:47:55 | +50.22 | +19.29 | 3.1 | POLAND |
| 03.10.2026 09:05:20 | +29.22 | +130.58 | 4.7 | RYUKYU ISLANDS REGION |
| 03.10.2026 05:59:10 | +52.33 | +160.11 | 5.1 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 04:22:25 | +45.61 | +26.57 | 3.4 | ROMANIA |
| 03.10.2026 03:01:34 | +51.99 | +159.44 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 03.10.2026 02:54:16 | +52.02 | +159.29 | 4.9 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring