Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.01.2026 23:35:02 | -18.72 | +168.73 | 4.8 | VANUATU ISLANDS REGION |
| 01.01.2026 21:26:56 | +45.46 | +118.6 | 4.8 | NORTHEASTERN CHINA |
| 01.01.2026 12:46:11 | +7.73 | +126.77 | 4.9 | MINDANAO, PHILIPPINES |
| 01.01.2026 08:54:59 | +60.45 | -140.03 | 5.3 | SOUTHERN YUKON TERRITORY, CANADA |
| 01.01.2026 08:46:55 | +60.46 | -140.13 | 5.7 | SOUTHERN YUKON TERRITORY, CANADA |
| 01.01.2026 08:01:59 | -4.23 | +138.43 | 4.7 | PAPUA, INDONESIA |
| 01.01.2026 07:47:19 | +51.61 | +158.55 | 5.0 | NEAR EAST COAST OF KAMCHATKA |
| 01.01.2026 06:26:24 | -24.17 | -66.81 | 5.4 | SALTA PROVINCE, ARGENTINA |
| 01.01.2026 05:05:25 | -6.54 | +129.91 | 5.3 | BANDA SEA |
| 01.01.2026 04:56:21 | +4.99 | +127.45 | 5.0 | PHILIPPINE ISLANDS REGION |


Global monitoring
Local monitoring