Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.01.2026 01:13:52 | +5.79 | +126.78 | 4.7 | MINDANAO, PHILIPPINES |
| 04.01.2026 00:03:41 | -23.53 | +69.51 | 5.0 | MID-INDIAN RIDGE |
| 03.01.2026 19:27:29 | +38.38 | +38.96 | 4.7 | EASTERN TURKEY |
| 03.01.2026 12:07:58 | -45.55 | +96.66 | 5.2 | SOUTHERN INDIA |
| 03.01.2026 08:16:35 | -20.23 | -175.87 | 4.7 | TONGA ISLANDS |
| 02.01.2026 23:48:27 | +15.02 | -60.65 | 5.3 | WINDWARD ISLANDS |
| 02.01.2026 20:29:56 | -5.31 | +131.49 | 5.1 | BANDA SEA |
| 02.01.2026 15:58:18 | +16.88 | -99.3 | 6.2 | NEAR COAST OF GUERRERO, MEXICO |
| 02.01.2026 09:52:05 | -53.59 | -120.97 | 5.1 | SOUTHERN EAST PACIFIC RISE |
| 02.01.2026 02:20:55 | +57.26 | -25.26 | 5.0 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring