Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 19.11.2026 20:41:20 | +27.79 | +102.16 | 4.8 | SICHUAN, CHINA |
| 19.11.2026 20:09:49 | -31.8 | -71.8 | 5.1 | NEAR COAST OF CENTRAL CHILE |
| 19.11.2026 15:22:30 | +51.6 | +16.15 | 3.1 | POLAND |
| 19.11.2026 15:05:22 | +51.67 | -174.58 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 19.11.2026 12:53:07 | -4.31 | +151.89 | 4.8 | NEW BRITAIN REGION, P.N.G. |
| 19.11.2026 12:36:54 | -19.81 | -177.95 | 4.3 | FIJI ISLANDS REGION |
| 19.11.2026 03:34:48 | +0.47 | +96.55 | 5.2 | NIAS REGION, INDONESIA |
| 18.11.2026 23:28:47 | +51.33 | +172.88 | 5.2 | NEAR ISLANDS, ALEUTIAN ISLANDS |
| 18.11.2026 21:14:25 | -57.61 | -147.02 | 5.6 | PACIFIC-ANTARCTIC RIDGE |
| 18.11.2026 19:22:23 | +32.27 | +130.46 | 5.3 | KYUSHU, JAPAN |


Global monitoring
Local monitoring