Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.10.2026 14:36:26 | +37.67 | +36.05 | 4.5 | TURKEY |
| 04.10.2026 14:19:25 | +37.8 | +36.18 | 4.7 | TURKEY |
| 04.10.2026 14:12:49 | +22.82 | +144.59 | 5.4 | VOLCANO ISLANDS REGION |
| 04.10.2026 13:13:07 | -8.26 | +120.45 | 4.9 | FLORES REGION, INDONESIA |
| 04.10.2026 11:09:16 | +45.49 | +26.45 | 2.1 | ROMANIA |
| 04.10.2026 06:05:19 | +45.53 | +26.47 | 1.9 | ROMANIA |
| 04.10.2026 03:48:39 | +34.89 | +24.6 | 4.2 | CRETE, GREECE |
| 04.10.2026 02:37:34 | +4.58 | +95.04 | 5.6 | NORTHERN SUMATRA, INDONESIA |
| 04.10.2026 01:55:57 | -9.66 | +118.82 | 5.7 | SUMBAWA REGION, INDONESIA |
| 03.10.2026 23:25:26 | +51.94 | +159.5 | 5.0 | OFF EAST COAST OF KAMCHATKA |


Global monitoring
Local monitoring