Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 05.10.2026 16:30:46 | +25.1 | +12.2 | 5.0 | NORTHEAST OF TAIWAN |
| 05.10.2026 13:52:10 | +15.86 | +147.4 | 5.0 | MARIANA ISLANDS REGION |
| 05.10.2026 08:36:27 | +45.66 | +26.62 | 3.6 | ROMANIA |
| 05.10.2026 08:26:46 | -21.35 | -174.36 | 5.0 | TONGA ISLANDS REGION |
| 05.10.2026 07:16:22 | +46.13 | +151.72 | 4.7 | KURIL ISLANDS |
| 05.10.2026 04:18:50 | -0.43 | -19.96 | 5.2 | CENTRAL MID-ATLANTIC RIDGE |
| 04.10.2026 23:27:25 | +36.73 | +71.06 | 4.9 | HINDU KUSH REGION, AFGHANISTAN |
| 04.10.2026 20:28:12 | +37.8 | +36.19 | 4.3 | TURKEY |
| 04.10.2026 17:06:11 | +5.42 | -82.52 | 5.1 | SOUTH OF PANAMA |
| 04.10.2026 14:43:23 | +37.71 | +36.11 | 5.0 | TURKEY |


Global monitoring
Local monitoring