Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 13.02.2026 17:55:17 | +4.15 | +128 | 5.2 | NORTH OF HALMAHERA, INDONESIA |
| 13.02.2026 17:09:31 | +4.22 | +128.17 | 4.9 | NORTH OF HALMAHERA, INDONESIA |
| 13.02.2026 16:57:06 | +4.19 | +128.09 | 5.4 | NORTH OF HALMAHERA, INDONESIA |
| 13.02.2026 16:37:32 | -17.95 | -178.53 | 4.8 | FIJI ISLANDS REGION |
| 13.02.2026 15:57:09 | +44.7 | +141.73 | 4.4 | HOKKAIDO, JAPAN REGION |
| 13.02.2026 13:56:22 | +15.58 | +121.19 | 5.0 | LUZON, PHILIPPINE ISLANDS |
| 13.02.2026 13:40:56 | +4.93 | -76.13 | 4.9 | COLOMBIA |
| 13.02.2026 13:08:39 | +27.34 | +53.04 | 5.0 | NORTHERN IRAN |
| 13.02.2026 12:33:19 | +26.87 | +52.45 | 4.7 | PERSIAN GULF |
| 13.02.2026 08:30:24 | +28.37 | +67.25 | 5.3 | PAKISTAN |


Global monitoring
Local monitoring