Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 15.02.2026 08:03:15 | -16.17 | -71.39 | 4.9 | SOUTHERN PERU |
| 15.02.2026 01:54:30 | +45.68 | +26.78 | 2.5 | ROMANIA |
| 14.02.2026 19:22:57 | +5.73 | +127.14 | 5.1 | PHILIPPINE ISLANDS REGION |
| 14.02.2026 16:21:50 | -2.78 | +128.01 | 4.9 | CERAM SEA |
| 14.02.2026 10:28:50 | -48.39 | -76.16 | 5.0 | OFF COAST OF SOUTHERN CHILE |
| 14.02.2026 09:10:01 | +51.98 | +178.42 | 5.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
| 14.02.2026 07:24:11 | +52.89 | +159.1 | 4.8 | OFF EAST COAST OF KAMCHATKA |
| 14.02.2026 05:12:29 | -9.43 | +159.4 | 5.0 | SOLOMON ISLANDS |
| 14.02.2026 04:27:42 | -14.99 | +166.63 | 6.1 | VANUATU ISLANDS |
| 13.02.2026 18:03:00 | +27.58 | +57.33 | 4.9 | SOUTHERN IRAN |


Global monitoring
Local monitoring