Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 10.02.2026 12:47:16 | +48.46 | +22.7 | 1.6 | ZAKARPATTIA OBLAST | Send message |
| 10.02.2026 06:45:47 | +45.15 | +36.58 | 3.6 | NEAR THE COAST OF THE CRIMEAN PENINSULA | Send message |
| 08.02.2026 15:33:39 | +49.52 | +34.36 | 3.0 | POLTAVA OBLAST | Send message |
| 06.02.2026 19:46:36 | +49.56 | +34.45 | 3.1 | POLTAVA OBLAST | Send message |
| 05.02.2026 22:50:52 | +48.14 | +24.45 | 1.5 | ZAKARPATTIA OBLAST | Send message |
| 04.02.2026 23:44:34 | +48.62 | +27.36 | 2.0 | CHERNIVTSI OBLAST | Send message |
| 02.02.2026 20:27:55 | +45.92 | +34.92 | 3.6 | SEA OF AZOV | Send message |
| 23.01.2026 03:25:04 | +49.69 | +26.63 | 1.9 | KHMELNYTSKYI OBLAST | Send message |
| 20.01.2026 18:52:15 | +48.44 | +22.69 | 2.4 | ZAKARPATTIA OBLAST | Send message |
| 19.01.2026 04:26:52 | +48.65 | +27.34 | 1.4 | KHMELNYTSKYI OBLAST | Send message |


Global monitoring
Local monitoring