Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 18.04.2024 12:29:15 | +22.8 | +143.32 | 5.2 | VOLCANO ISLANDS REGION |
| 18.04.2024 11:26:13 | -43.75 | -16.11 | 5.0 | SOUTHERN MID-ATLANTIC RIDGE |
| 18.04.2024 10:43:32 | +33.66 | +81.94 | 4.6 | WESTERN XIZANG |
| 18.04.2024 10:16:19 | +51.62 | +16.14 | 3.8 | POLAND |
| 18.04.2024 09:50:14 | +49.92 | +19.1 | 2.8 | POLAND |
| 18.04.2024 09:06:05 | +50.27 | -129.81 | 4.7 | VANCOUVER ISLAND REGION |
| 18.04.2024 06:21:24 | +51.65 | +16.14 | 3.8 | POLAND |
| 18.04.2024 02:35:47 | +40.02 | +35.96 | 4.1 | CENTRAL TURKEY |
| 18.04.2024 01:07:00 | +39.38 | +35.95 | 4.5 | CENTRAL TURKEY |
| 18.04.2024 00:46:15 | +50.22 | -129.9 | 4.9 | VANCOUVER ISLAND REGION |


Global monitoring
Local monitoring