Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 26.09.2024 10:01:10 | +42.8 | +145.08 | 5.8 | HOKKAIDO, JAPAN REGION |
| 25.09.2024 18:46:36 | +51.42 | +16.1 | 3.3 | POLAND |
| 25.09.2024 17:01:04 | -57.71 | -6.85 | 5.3 | SOUTHERN MID-ATLANTIC RIDGE |
| 25.09.2024 14:50:07 | +38.37 | +42.23 | 4.4 | EASTERN TURKEY |
| 25.09.2024 09:43:21 | +14.4 | -93.05 | 5.3 | NEAR COAST OF CHIAPAS, MEXICO |
| 25.09.2024 00:58:07 | -17.08 | -176.9 | 5.0 | FIJI ISLANDS REGION |
| 24.09.2024 17:24:25 | -25.82 | -70.85 | 5.1 | NEAR COAST OF NORTHERN CHILE |
| 24.09.2024 13:58:38 | -4.37 | +143.12 | 4.9 | NEW GUINEA, PAPUA NEW GUINEA |
| 24.09.2024 03:58:47 | -31.32 | -65.62 | 5.0 | CORDOBA PROVINCE, ARGENTINA |
| 24.09.2024 02:14:24 | +31.53 | +140 | 5.5 | IZU ISLANDS, JAPAN REGION |


Global monitoring
Local monitoring