Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.09.2026 10:46:19 | -20.8 | -176.43 | 4.5 | FIJI ISLANDS REGION |
| 03.09.2026 09:04:02 | -29.73 | -71.61 | 5.2 | NEAR COAST OF CENTRAL CHILE |
| 03.09.2026 02:46:58 | -56.15 | -27.82 | 6.2 | SOUTH SANDWICH ISLANDS REGION |
| 03.09.2026 00:22:10 | -20.27 | +169.32 | 5.6 | VANUATU ISLANDS |
| 02.09.2026 23:04:33 | -7.1 | +146.19 | 5.5 | EASTERN NEW GUINEA REG., P.N.G. |
| 02.09.2026 16:53:02 | +22.9 | +144.06 | 4.9 | VOLCANO ISLANDS REGION |
| 02.09.2026 15:35:59 | -34.71 | -108.84 | 5.6 | SOUTHERN EAST PACIFIC RISE |
| 02.09.2026 15:31:58 | +52.4 | -169.42 | 5.2 | FOX ISLANDS, ALEUTIAN ISLANDS |
| 02.09.2026 15:28:35 | +14.56 | -92.97 | 5.7 | NEAR COAST OF CHIAPAS, MEXICO |
| 02.09.2026 13:54:01 | -56.41 | -26.93 | 5.2 | SOUTH SANDWICH ISLANDS REGION |


Global monitoring
Local monitoring