Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 04.11.2026 09:40:12 | +4.38 | +127.01 | 4.9 | TALAUD ISLANDS, INDONESIA |
| 04.11.2026 06:09:27 | +45.9 | +26.5 | 3.4 | ROMANIA |
| 04.11.2026 02:32:59 | -19.31 | -177.46 | 4.6 | FIJI ISLANDS REGION |
| 04.11.2026 00:27:58 | -17.53 | -178.35 | 4.4 | FIJI ISLANDS REGION |
| 03.11.2026 23:34:09 | +39.45 | +73.36 | 5.2 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 03.11.2026 22:19:36 | +44.67 | +86.22 | 4.6 | NORTHERN XINJIANG, CHINA |
| 03.11.2026 20:21:14 | -35.5 | +78.29 | 5.2 | MID-INDIAN RIDGE |
| 03.11.2026 18:48:14 | +24.13 | +141.64 | 5.2 | VOLCANO ISLANDS REGION |
| 03.11.2026 13:03:46 | +34.43 | +26.47 | 5.0 | CRETE, GREECE |
| 03.11.2026 11:13:17 | +3.77 | -75.67 | 5.5 | COLOMBIA |


Global monitoring
Local monitoring