Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 23.04.2025 19:09:07 | +26.5 | +100.18 | 4.9 | YUNNAN, CHINA |
| 23.04.2025 15:12:58 | +40.89 | +28.33 | 5.0 | WESTERN TURKEY |
| 23.04.2025 14:50:35 | +40.84 | +28.36 | 4.0 | WESTERN TURKEY |
| 23.04.2025 13:11:33 | -5.93 | +151.49 | 5.1 | NEW BRITAIN REGION, P.N.G. |
| 23.04.2025 13:02:35 | +41.01 | +28.61 | 5.4 | WESTERN TURKEY |
| 23.04.2025 12:49:11 | +40.89 | +28.2 | 5.8 | WESTERN TURKEY |
| 23.04.2025 10:44:41 | +50.12 | +19.35 | 3.1 | POLAND |
| 23.04.2025 03:28:59 | -17.32 | -175.04 | 4.5 | TONGA ISLANDS |
| 23.04.2025 03:24:50 | +61.79 | -150.07 | 4.6 | SOUTHERN ALASKA |
| 23.04.2025 03:02:53 | +24.29 | +122.73 | 4.6 | TAIWAN REGION |


Global monitoring
Local monitoring